Name | SHARDLOW, John [1] | |
Birth | Bapt. 3/5/1713 | Aston upon Trent, Derbyshire [1] |
Gender | Male | |
Person ID | P10 | Shardlow's of Makeney & Aston, UK. |
Last Modified | 7 Oct 2006 |
Father | SHARDLOW, William | |
Mother | ?, Judith | |
Marriage | Y [1] | |
Family ID | F3 | Group Sheet | Family Chart |
Family | MORRIS, Hannah | |||
Marriage | 13 Feb 1734 | Aston upon Trent [1] | ||
Children |
|
|||
Family ID | F5 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2018 |
Sources |
|