Male SHARMAN, James |
Birth | 1815 | Scarning, Norfolk, UK |
Death | ||
Burial | ||
Marriage | 9 Aug 1836 | St Martin at Oak, Norwich, Norfolk, UK |
Father | SHARMAN, Peter | F440 Group Sheet | |
Mother | SHADDELOW, Sarah | F440 Group Sheet |
Female SHARMAN, Emma Victoria |
Birth | ||
Christening | 28 May 1837 | St George Tombland, Norwich, Norfolk, UK |
Death | ||
Burial | ||
Spouse | WINKLEY, John | F444 | |
Marriage |
Female SHARMAN, Sarah |
Birth | ||
Christening | 11 Sep 1838 | St Peters Mancroft, Norwich, Norfolk, UK |
Death | ||
Burial |