Male WOODS, Luke |
Birth | 1798 | West Walton, Norfolk, UK |
Death | 1835 | Walpole St. Peter, Norfolk, UK |
Burial | ||
Marriage | 18 Jan 1819 | King's Lynn, Norfolk, UK |
Father | WOODS, Michael | F428 Group Sheet | |
Mother | Living | F428 Group Sheet |
Female SHARDELOW, Mary |
Birth | ||
Christening | 13 Mar 1796 | King's Lynn, Norfolk, UK |
Death | 1866 | Wisbech, Cambridgeshire, UK |
Burial | ||
Father | SHARDELOW, James | F421 Group Sheet | |
Mother | SIPPINS, Elizabeth | F421 Group Sheet |
Male + WOODS, John |
Birth | 1821 | Walpole St. Peter, Norfolk, UK |
Death | 1890 | Elm, Cambridgeshire, UK |
Burial | ||
Spouse | CARVER, Charlotte | F424 | |
Marriage |
Male WOODS, Richard |
Birth | 1824 | Walpole St. Peter, Norfolk, UK |
Death | 1904 | Pickering, Yorkshire, UK |
Burial |
Female WOODS, Elizabeth |
Birth | 1831 | Walpole St. Peter, Norfolk, UK |
Death | 1902 | Spalding, Lincolnshire, UK |
Burial | ||
Spouse | Living | F423 | |
Marriage |