Male SPENCE, George Daniel |
Birth | 31 May 1862 | Chediston, Suffolk, UK |
Death | 23 Dec 1939 | Norwich Outer, Norfolk, UK |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female EASTER, Anna Matilda |
Birth | Jul 1858 | Hales, Norfolk, UK |
Death | 14 Feb 1950 | Norwich Outer, Norfolk, UK |
Burial | ||
Father | EASTER, Ellis | F406 Group Sheet | |
Mother | SHARDALOW, Ann | F406 Group Sheet |
Male + SPENCE, Percy George |
Birth | 3 Jul 1887 | Langley, Norfolk, UK |
Death | 1964 | Mildura, Victoria, Australia |
Burial | ||
Spouse | TOWK, Agnes Hilda | F408 | |
Marriage |