Male EASTER, Ellis |
Birth | 1817 | Hales, Norfolk, UK |
Death | ||
Burial | 9 Mar 1885 | Hales, Norfolk, UK |
Marriage | ||
Father | ||
Mother |
Female SHARDALOW, Ann |
Birth | 1829 | Hales, Norfolk, UK |
Death | ||
Burial | 25 May 1905 | Great Yarmouth, Norfolk, UK |
Father | SHARDALOW, Edward | F60 Group Sheet | |
Mother | NICHOLS, Mary Ann | F60 Group Sheet |
Female + EASTER, Anna Matilda |
Birth | Jul 1858 | Hales, Norfolk, UK |
Death | 14 Feb 1950 | Norwich Outer, Norfolk, UK |
Burial | ||
Spouse | SPENCE, George Daniel | F407 | |
Marriage |
Male + EASTER, Edward Ellis Mickleburgh |
Birth | Oct 1867 | Hales, Norfolk, UK |
Death | 29 May 1957 | Hill Garden House Nursing Home, Hemsby, Great Yarmouth, Norfolk, UK |
Burial | ||
Spouse | CANNELL, Amelia | F410 | |
Marriage |