Male SHARDLOW, William |
Birth | ||
Death | ||
Burial | ||
Marriage | 15/1/1726 (OS) [1] | Aston upon Trent, Derbyshire [1] |
Other Spouse | ?, Judith | F3 | |
Marriage | ||
Father | SHARDLOW, William | F1 Group Sheet | |
Mother |
Male + SHARDLOW, George |
Birth | Bapt. 2/4/1743 | Aston upon Trent |
Death | ||
Burial | ||
Spouse | LAMBERT, Winifred | F11 | |
Marriage | 16 Jul 1769 | Aston upon Trent |
Male + SHARDLOW, William |
Birth | Bapt. 2/9/1738 | Aston upon Trent |
Death | ||
Burial | ||
Spouse | THORPE, Catherine | F10 | |
Marriage | 22 Oct 1775 |
Female SHARDLOW, Catherine |
Birth | Bapt. 9/11/1726 (OS) | Aston upon Trent, Derbyshire |
Death | ||
Burial | ||
Spouse | BULLOCK, Joseph | F8 | |
Marriage |