Male BLUNDERFIELD, Frank Alfred |
Birth | 1879 | Thorpe Next Haddiscoe, Norfolk, England |
Death | 21 Jun 1958 | Norfolk and Norwich Hospital, Norwich, Norfolk, UK |
Burial | ||
Marriage | ||
Father | BLUNDERFIELD, Francis Browne | F389 Group Sheet | |
Mother | SHARDELOW, Martha | F389 Group Sheet |
Female BUTLER, Alice |
Birth | 1882 | Blidworth, Mansfield, Nottinghamshire, UK |
Death | 28 Mar 1962 | Norwich Outer, Norfolk, UK |
Burial | ||
Father | ||
Mother |
Male BLUNDERFIELD, Francis George |
Birth | 1908 | |
Death | 1980 | |
Burial | ||
Spouse | WYATT, Phyllis Laskey | F391 | |
Marriage |
Male BLUNDERFIELD, Henry A |
Birth | 1917 | |
Death | 1980 | |
Burial | ||
Spouse | CRACKNELL, Annie Kathleen | F392 | |
Marriage |