Male WIMPOLE, Richard Wrey |
Birth | 1803 | Broad gate or Purton, Devon, UK |
Death | 1873 | Prahran, Victoria, Australia |
Burial | ||
Marriage | 1833 | Camarthen, Wales, UK |
Father | WIMPOLE, Simon | F308 Group Sheet | |
Mother | ORAM, Mary | F308 Group Sheet |
Female CALLOW, Elizabeth Mary |
Birth | 1809 | Ombersley, Worcestershire, UK |
Death | 1882 | |
Burial | ||
Father | CALLOW, William | F310 Group Sheet | |
Mother | GEM, Elizabeth | F310 Group Sheet |
Female + WIMPOLE, Rosalie Frances |
Birth | 1840 | Dublin, Ireland |
Death | 1929 | Tatura, Victoria, Australia |
Burial | ||
Spouse | HOPE, Robert | F311 | |
Marriage | 1861 | London, Norfolk, UK |
Spouse | LUND, William | F314 (Bigamy) | |
Marriage | 1875 | Silsden, Yorkshire, UK |