Male SHARDALOW, William |
Birth | 1804 | Norton Subcourse, Norfolk, England |
Death | 1869 | Norton Subcourse, Norfolk, England |
Burial | 6 Sep 1869 | Norton Subcourse, Norfolk, England |
Marriage | 9 Dec 1849 | Great Yarmouth, Norfolk, UK |
Father | SHARDALOW, Edward | F58 Group Sheet | |
Mother | WIGG, Martha | F58 Group Sheet |
Female MEEK, Martha Elizabeth (or Plaford?) |
Birth | 25 Dec 1812 | Bergh Apton, Norfolk, UK |
Christening | 27 Dec 1812 | |
Death | 1899 | Loddon Registration District, UK |
Burial | ||
Father | MEEK, James | F317 Group Sheet | |
Mother | HEWSON, Mary | F317 Group Sheet |
Female SHARDALOW, Alice Elizabeth |
Birth | 29 Jan 1852 | Norton Subcourse, Norfolk, England |
Death | ||
Burial | ||
Spouse | RUSHMER, John | F281 | |
Marriage | 17 Sep 1876 | Great Yarmouth, Norfolk, UK |