Male STONE, Emanuel |
Birth | 7 June 1849 | Pitton, Wiltshire, England |
Death | 21 Aug 1911 | Romsey, Hampshire, England |
Burial | ||
Marriage | Oct 1869 | Stockbridge, Hampshire |
Father | STONE, John | F238 Group Sheet | |
Mother | Ann | F238 Group Sheet |
Female CANDY, Priscilla |
Birth | Abt 1850 | Houghton, Hampshire, England |
Death | 23 Aug 1914 | Southampton, Hampshire, England |
Burial | ||
Father | ||
Mother |
Female + STONE, Ellen Amelia |
Birth | 27 May 1872 | Abbotts Ann, Andover, Hampshire, England |
Death | 19 April 1946 | Paddington, London, England |
Burial | ||
Spouse | SHARDALOW, Albert George | F3 | |
Marriage | 11 Jan 1892 | St Lukes, Uxbridge Road, Shepherds Bush, London |
Female + STONE, Frances |
Birth | 21 Nov 1882 | Bossington, Hampshire, UK |
Death | 1 Jun 1954 | Romsey, Hampshire, England |
Burial | ||
Spouse | JOHNSON, Walter George | F550 | |
Marriage |