| Male SHARDELOW, Thomas |
| Birth | 1497 | Shimpling, Norfolk, UK |
| Death | 1573 | South Elmham, Suffolk |
| Burial | ||
| Marriage | ||
| Other Spouse | COOPER, Margaret | F129 | |
| Marriage | ||
| Father | SHARDELOWE, Simon | F134 Group Sheet | |
| Mother | GODBOLT, Unkown | F134 Group Sheet | |
| Female THROCKMORTON, Margaret |
| Birth | 1501 | South Elmham, Suffolk or Alderholme, Suffolk |
| Death | ||
| Burial | ||
| Father | THROCKMORTON, John | F160 Group Sheet | |
| Mother | BAYNARD, Jane | F160 Group Sheet | |
| Male + SCHARDELOW, John |
| Birth | Thelveton, Norfolk, UK |
|
| Death | ||
| Burial | ||
| Spouse | HOCKNELL, Margery | F163 | |
| Marriage | ||
| Male + SHARDELOW, Leonard |
| Birth | 1532 | Bungay, Suffolk |
| Death | 1568 | |
| Burial | ||
| Spouse | STANINGS, Marsey | F127 | |
| Marriage | ||