Male SHARDELOW, Thomas |
Birth | 1648 | |
Death | ||
Burial | ||
Marriage | 21 Apr 1674 | Dickleburgh, Norfolk, UK |
Father | SHARDELOW, John | F125 Group Sheet | |
Mother | CRAMPTON, Ann | F125 Group Sheet |
Male + SHARDELOW, John |
Birth | ||
Death | ||
Burial | ||
Spouse | PIERSON, Sarah | F123 | |
Marriage | 2 Apr 1689 | Hardwick, Norfolk |
Male + SHARDELOW, Thomas |
Birth | ||
Christening | 30 Dec 1677 | Dickleburgh, Norfolk, UK |
Death | ||
Burial | ||
Spouse | RODWELL, Dorothy | F171 | |
Marriage | 31 Oct 1700 | Dickleburgh, Norfolk, UK |
Male SHARDELOW, Robert |
Birth | 1 Feb 1684 | Dickleburgh, Norfolk, UK |
Death | ||
Burial | 3 Mar 1684 | Dickleburgh, Norfolk, UK |