| Male SHARDELOW, John |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 2 Apr 1689 | Hardwick, Norfolk |
| Father | SHARDELOW, Thomas | F124 Group Sheet | |
| Mother | AUGUR, Mary | F124 Group Sheet | |
| Female PIERSON, Sarah |
| Birth | ||
| Christening | 16 Dec 1690 | Great Yarmouth, Norfolk, UK |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Female SHADDOLOW, Sarah |
| Birth | ||
| Christening | 8 Jul 1690 | Salhouse, Norfolk, UK |
| Death | died in childhood |
|
| Burial | 14 Aug 1690 | Salhouse, Norfolk, UK |
+ SHARDELOW, John |
| Birth | 28 Feb 1692 | Salhouse, Norfolk, UK |
| Death | Norfolk, England |
|
| Burial | ||
| Spouse | SMYTH, Mary | F40 | |
| Marriage | 2 Jan 1715 | Little Plumstead, Norfolk, England |
| Male SHARDELOW, Thomas |
| Birth | ||
| Christening | 9 Feb 1695 | Salhouse, Norfolk, UK |
| Death | 11 May 1696 | Salhouse, Norfolk, UK |
| Burial |