( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 BLUNDERFIELD, Mary [1] b. 10 Feb 1808 d. 1871
- SHARDELOW, Benjamin Blunderfield b. 26 Aug 1809 d. 25 Feb 1863
- 2 SHARDELOW, Benjamin [1.1] b. 1833 d. <1901
- 2 SHARDELOW, Mary Ann Rosa [1.2] b. 18 Jan 1835
- TUCKER, Alfred b. 1836
- 3 TUCKER, Alfred [1.2.1] b. 1859 d. 1904
- 3 TUCKER, Rosa [1.2.2] b. 1859
- 3 TUCKER, Agnes [1.2.3] b. 1860
- 3 TUCKER, Edwin [1.2.4] b. 1862
- 3 TUCKER, Eleanor [1.2.5] b. 1864 d. 1927
- 3 TUCKER, Frank [1.2.6] b. 1868
- 3 TUCKER, Harry [1.2.7] b. 1870
- 3 TUCKER, Mannie [1.2.8] b. 1872
- 3 TUCKER, Maurice [1.2.9] b. 1872
- 3 TUCKER, Frederick [1.2.10] b. 1874
- 3 TUCKER, Ernest [1.2.11] b. 1877
- 2 SHARDELOW, Martha [1.3] c. 3 Apr 1836 d. 28 Oct 1930
- 2 SHARDELOW, Emma Hannah [1.4] b. Feb 1838 d. 30 Nov 1909
- 2 SHARDELOW, Clara Eliza [1.5] b. 1850 d. 1932